Connecting E-PoC & P1 PoC systems to existing radio systems
This all-in-one and easy-to-install, low-cost gateway enables you to significantly extend the range of, or migrate from, existing radio systems.
Everything you need to know
Installation in just three easy steps
In less than 5 minutes, networks are integrated and ready to use.
KEY FEATURES
We are releasing new features all the time, if there is a feature you require that is not already listed above please give us a call.
DMR / Analogue Radio: General |
|
---|---|
Channel Capacity | 1 |
Frequency Range | UHF 400-470MHz |
Analogue Channel Spacing | 25KHz / 12.5KHz |
Digital Channel Spacing | 12.5KHz |
Vocoder | AMBE+2 |
Frequency Stability | 1.5ppm |
Antenna Impedance | 50 ohm |
Operating Temperature | -20° to +55°C |
Air Interface (DMR) | ETSI TS 102 361 |
DMR / Analogue Radio: Transmitter |
|
---|---|
Power Output UHF (High / Mid / Low) | 4W / 2W / 1W |
Modulation Type | 7K60FXE / 7K60FXD, 8K0F3E, 16K0F3E |
Distortion | 2% / 5% digital / analogue |
Unwanted Emission | 0.25uW / 1.0uW <1GHz / >1GHz |
Adjacent Channel Power | -60dBc |
DMR / Analogue Radio: Receiver |
|
---|---|
Digital Sensitivity | Typically -121dBm (0.2uV) for 5% BER |
Analogue Sensitivity | Typically -121dBm (0.2uV) for 12dB Sinad |
Rated Audio Output | 2 watts |
Intermodulation | -42dBm |
Adjacent Channel Selectivity | 60dB (Digital) 60 / 70 |
Spurious Response Rejection | -37dBm |
Spurious Radiations | 2.0nW / 20nW <1GHz / >1GHz |
General |
|
---|---|
Wired LAN | RTL GB LAN |
Wireless LAN | 802.11 b/g/n |
Operating Voltage | 12VDC / 100 - 240VAC 50 / 60Hz |
Overall Dimensions (HxWxD) | 45mm x 275mm x 178mm |
Weight | 1.8Kg |
30 years specialising in two-way radio communications
Designed in the UK, trusted globally
Immediate availability and worldwide shipping in 1-2 days
Customers in 100+ countries